Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Villa Angela-St. Joseph HS | Chagrin Falls- Harris Stadium | Cancelled | . | ||
(H) | vs Wickliffe HS | Chagrin Falls- Harris Stadium | Cancelled | . | ||
(A) | vs Valley Forge HS | Byers Field | Cancelled | . | ||
(A) | vs Trinity HS (Cleveland) | . | ||||
(H) | vs Thomas W. Harvey HS | Chagrin Falls- Harris Stadium | 16 - 6 W | . | ||
(H) | vs Lakeside HS | Chagrin Falls- Harris Stadium | 28 - 7 W | . | ||
(H) | vs Villa Angela-St. Joseph HS | Harris Stadium | 24 - 14 W | . | ||
(A) | vs Perry HS (Perry) | 21 - 31 L | . | |||
(A) | vs Orange HS | 21 - 14 W | . | |||
(H) |
vs West Geauga Local Schools
Senior Night- FB, Band, Cheer |
Chagrin Falls- Harris Stadium | 22 - 30 L | . | ||
(H) |
vs Hawken Upper School
1st Round Playoff Game |
Chagrin Falls- Harris Stadium | 56 - 6 W | . | ||
(A) |
vs Field HS
Regional Semi Final at Field |
1 - 0 W | . | |||
(A) |
vs Poland Seminary HS
Regionals |
9 - 34 L | . | |||
(H) | vs Garfield HS-Garrettsville | Chagrin Falls- Harris Stadium | 14 - 21 L | . |
https://chagrinathletics.org