Boys Freshman Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Revere Local Schools | . | ||||
(H) | vs Theodore Roosevelt HS | . | ||||
(H) | vs Crestwood HS | . | ||||
(A) | vs Kirtland HS | 6 - 34 L | . | |||
(H) | vs Notre Dame - Cathedral Latin | 0 - 35 L | . | |||
(A) | vs Woodridge HS | 19 - 18 W | . | |||
(A) | vs Berkshire Jr/Sr HS | 61 - 12 W | . | |||
(H) | vs Orange HS | 32 - 26 W | . | |||
(H) | vs Perry HS (Perry) | 13 - 14 L | . | |||
(H) | vs Beachwood HS/MS | 28 - 0 W | . | |||
(H) | vs Geneva Jr./Sr. HS | 13 - 38 L | . | |||
(H) | vs Thomas W. Harvey HS | . | ||||
(A) | vs West Geauga Local Schools | 0 - 30 L | . |
https://chagrinathletics.org