Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Solon City Schools | Chagrin Falls- Harris Stadium | Cancelled | . | ||
(H) | vs Buckeye HS (Medina) | Chagrin Falls- Harris Stadium | Cancelled | . | ||
(H) | vs Lincoln West HS | Chagrin Falls- Harris Stadium | Cancelled | . | ||
(A) | vs Gilmour Academy | Cancelled | . | |||
(A) | vs Hawken Upper School | Cancelled | . | |||
(A) | vs Cuyahoga Valley Christian Acad. | . | ||||
(A) | vs Aurora City Schools | 1 - 0 W | . | |||
(A) | vs Crestwood HS | 7 - 0 W | . | |||
(A) | vs Woodridge HS | 2 - 0 W | . | |||
(H) | vs Ontario Local Schools | Chagrin Falls- Harris Stadium | Cancelled | . | ||
(A) | vs Orange HS | 3 - 0 W | . | |||
(H) | vs Mayfield HS | Chagrin Falls- Harris Stadium | 6 - 1 W | . | ||
(H) |
vs Thomas W. Harvey HS
Senior Night |
Chagrin Falls- Harris Stadium | Cancelled | . | ||
(A) | vs Beachwood HS/MS | 3 - 0 W | . | |||
(H) |
vs Perry HS (Perry)
Senior Night |
Chagrin Falls- Harris Stadium | 2 - 0 W | . | ||
(A) |
vs Cuyahoga Falls City Schools
vs Cuy Falls Varsity |
3 - 0 W | . | |||
(H) | vs Ontario Local Schools | Chagrin Falls- Harris Stadium | 3 - 0 W | . | ||
(H) |
vs Lutheran HS West
XC Senior Night |
Chagrin Falls- Harris Stadium | 3 - 0 W | . | ||
(A) | vs Kenston HS | 3 - 2 W | . | |||
(H) | vs West Geauga Local Schools | Chagrin Falls- Harris Stadium | 3 - 0 W | . | ||
(A) | vs Rocky River HS | 3 - 1 W | . | |||
(H) | vs Thomas W. Harvey HS | Chagrin Falls- Harris Stadium | 0 - 1 L | . | ||
(A) | vs Benedictine HS | 4 - 0 W | . | |||
(A) | vs Bay HS | 1 - 2 L | . | |||
(H) |
vs Field HS
Sectional Final |
Chagrin Falls- Harris Stadium | 3 - 0 W | . | ||
(H) |
vs Louisville HS
District Semi Final |
Chagrin Falls- Harris Stadium | 3 - 0 W | . | ||
(H) |
vs Poland Seminary HS
District Final |
Chagrin Falls- Harris Stadium | 1 - 0 W | . | ||
(H) |
vs Revere Local Schools
Boys Regional Semi Finals |
Chagrin Falls- Harris Stadium | 1 - 0 W | . | ||
(A) |
vs Howland HS
Regional Final |
1 - 6 L | . |
https://chagrinathletics.org