Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Brush HS | . | ||||
(A) | vs Kenston HS | . | ||||
(A) | vs Solon City Schools | . | ||||
(H) | vs Andrews Osborne Academy | . | ||||
(A) | vs Perry HS (Perry) | . | ||||
(H) | vs Hawken Upper School | . | ||||
(H) | vs Orange HS | . | ||||
(A) |
vs West Geauga Local Schools
@ Parkside Fields |
. | ||||
(H) | vs Gilmour Academy | . | ||||
(H) | vs Gilmour Academy | . | ||||
(H) | vs Thomas W. Harvey HS | . | ||||
(A) | vs Edgewood HS | . | ||||
(A) | vs Notre Dame - Cathedral Latin | . | ||||
(A) | vs Beachwood HS/MS | . | ||||
(A) | vs Hawken Upper School | . | ||||
(H) | vs Geneva Jr./Sr. HS | . | ||||
(H) | vs Laurel School | Gurney Softball Fields | . | |||
(A) | vs Orange HS | . | ||||
(A) | vs Grand Valley HS | . | ||||
(H) | vs Villa Angela-St. Joseph HS | . | ||||
(A) | vs Laurel School | Laurel-Butler Campus | . | |||
(H) | vs Beachwood HS/MS | . | ||||
(H) | vs Lakeside HS | . | ||||
(A) | vs Hathaway Brown School | Ursuline College | . | |||
(A) | vs Hathaway Brown School | Ursuline College | . | |||
(A) | vs Thomas W. Harvey HS | Kiwanis Rec Park | . |
https://chagrinathletics.org