Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Twinsburg HS | . | ||||
(A) | vs Hawken Upper School | . | ||||
(H) | vs Beachwood HS/MS | . | ||||
(H) | vs Orange HS | . | ||||
(H) | vs Mayfield HS | . | ||||
(A) | vs West Geauga Local Schools | . | ||||
(A) | vs Solon City Schools | . | ||||
(H) | vs University School | . | ||||
(A) | vs Walsh Jesuit HS | . | ||||
(A) | vs Thomas W. Harvey HS | . | ||||
(A) | vs Kenston HS | . | ||||
(A) | vs Beachwood HS/MS | . | ||||
(A) | vs Cuyahoga Valley Christian Acad. | . | ||||
(H) | vs Hawken Upper School | . | ||||
(A) | vs Orange HS | . | ||||
(H) | vs West Geauga Local Schools | . | ||||
(H) | vs Shaker Heights HS | . | ||||
(H) | vs Aurora City Schools | . | ||||
(H) | vs Thomas W. Harvey HS | . | ||||
(A) |
vs Multiple Opponents
CVC Tournament @ Beachwood |
Beachwood HS | . |
https://chagrinathletics.org