Boys JV Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Kenston HS | . | ||||
(A) | vs Gilmour Academy | . | ||||
(H) | vs Beachwood HS | Laurel-Butler Campus | . | |||
(A) | vs Geneva HS | . | ||||
(H) | vs Western Reserve Academy | Laurel-Butler Campus | . | |||
(H) | vs Cuyahoga Valley Christian Acad | Laurel-Butler Campus | . | |||
(A) | vs Hawken Upper School | . | ||||
(H) | vs Notre Dame - Cathedral Latin | Laurel-Butler Campus | . | |||
(H) | vs Orange HS | Laurel-Butler Campus | . | |||
(A) | vs West Geauga HS | . | ||||
(A) | vs Beachwood HS | . | ||||
(H) | vs Geneva HS | Laurel-Butler Campus | . | |||
(A) | vs Twinsburg HS | . | ||||
(H) | vs Hawken Upper School | Laurel-Butler Campus | . | |||
(H) | vs Bay HS | . | ||||
(A) | vs Orange HS | . | ||||
(A) | vs Green HS | . | ||||
(H) | vs West Geauga HS | Laurel-Butler Campus | . | |||
(H) | vs University School | Laurel-Butler Campus | . | |||
(H) | vs Shaker Heights HS | Laurel-Butler Campus | . |
https://chagrinathletics.org