Boys 7th Grade Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Hawken Middle School | Hawken Lower School | 31 - 49 L | . | ||
(A) | vs Geneva Jr./Sr. HS | Geneva Middle School | 32 - 44 L | . | ||
(A) | vs Cardinal HS | Cardinal Middle School | 38 - 11 W | . | ||
(H) | vs Heritage Middle School (Painesville) | MS Gym | 49 - 38 W | . | ||
(H) | vs Beachwood HS/MS | MS Gym | 30 - 17 W | . | ||
(H) | vs Lakeside HS | MS Gym | 40 - 26 W | . | ||
(A) | vs West Geauga Middle School | West Geauga MS | 42 - 41 W | . | ||
(H) | vs Brady Middle School | MS Gym | 23 - 34 L | . | ||
(H) | vs Perry Middle School-Perry | MS Gym | 33 - 43 L | . | ||
(H) | vs Hawken Middle School | MS Gym | 31 - 34 L | . | ||
(A) | vs Edgewood HS | Braden Middle School | 42 - 37 W | . | ||
(H) | vs Cardinal HS | MS Gym | 42 - 10 W | . | ||
(A) | vs Beachwood HS/MS | Beachwood Middle School | 42 - 23 W | . | ||
(H) | vs West Geauga Middle School | MS Gym | 48 - 50 L | . | ||
(A) | vs Brady Middle School | Brady Middle School | 36 - 37 L | . | ||
(H) |
vs Fairport Harding Jr/Sr HS
CVC Tournament Round 1 |
52 - 20 W | . | |||
(H) |
vs Lakeside HS
CVC Tourn. |
MS Gym | . |
https://chagrinathletics.org